Progress
| w | Date | Weight | Change | Total Lost | BMI |
| 1 | 10/24/07 | 210.6 | - | - | 37.3 |
| 2 | 10/31/07 | 210.8 | +.2 | +.2 | 37.3 |
| 3 | 11/7/07 | 206.6 | -4.2 | -4 | 36.6 |
| 4 | 11/14/07 | 206 | -.6 | -4.6 | 36.5 |
| 5 | 11/21/07 | 203.6 | -2.4 | -7 | 36.1 |
| 6 | 11/28/07 | 207 | +3.4 | -3.6 | 36.7 |
| 7 | 12/6/07 | 202.8 | -4.2 | -7.8 | 35.9 |
| 8 | 12/12/07 | 207 | +4.2 | -3.6 | 36.7 |
| 9 | 12/19/07 | 204.2 | -2.8 | -6.4 | 36.2 |
| 10 | 12/29/07 | 204 | -.2 | -6.6 | 36.2 |
| 11 | 1/5/08 | Missed WI | :( | :( | :( |
| 12 | 1/12/08 | 203 | -1 | -7.6 | 36 |
| 13 | 1/19/08 | 202 | -1 | -8.6 | 35.8 |
| 14 | 1/26/08 | 201.6 | -.4 | -9 | 35.7 |
| 15 | 2/2/08 | 200.4 | -1.2 | -10.2 | 35.5 |
| 16 | 2/9/08 | 201 | +.6 | -9.6 | 35.6 |
| 17 | 2/17/08 | 200.6 | -.4 | -10 | 35.5* |
| 18 | |||||
| 19 |
As you can see, Thanksgiving and finals kinda hit me hard. I guess I’m lucky I maintained even if I didn’t loose.
*16th Week to weigh in–I might not be so great at losing weight, but I’m dedicated!